October 2011 – Backup of the route
October 20th, 2011 by DC
This is a backup of my Route page, as it was before 20 October 2011.. The route had already changed a bit before then, and I think the route page needs more maps and less tables!
NOTE: This is a very preliminary schedule and WILL change (and probably has already)..
I’ve split it into Europe, Asia and Australia
Europe (2012):
| From | To | Dist (km) | Route | Timeframe | Approx Start/End | Comments |
|---|---|---|---|---|---|---|
| Madrid | Bordeaux | 940 | Route | 3 Weeks | Mid-March-1st Week April | Via Alaejos |
| Bordeaux | Lyon | 550 | Route | 1 Week | 2nd Week of April | Add another week & 400km to go via Marseille and/or Toulouse |
| Lyon | Milan | 950 | Route | 3 Weeks | Mid April – 1st week of May | Via Switzerland |
| Milan | Bari | 1200 | Route | 4 Weeks | 2nd week of May – 2nd week of June | Via Pisa, Florence, Rome and Naples |
| Dubrovnik | Vienna | 1500 | Route | 4 Weeks | 3rd week of June – Mid July | Via Munich |
| Vienna | Berlin | 700 | Route | 2 Weeks | Mid July – End of July | Via Prague |
| Berlin | Normandy | 1500 | Route | 4 Weeks | All of August | Via Amsterdam, Belgium and Paris |
| Portsmouth | London | ? | ? | 4-8 Weeks | September / October | Sorting visas, trains and cycling round the UK |
| London | Beijing | Heaps | ? | 2 Weeks | Last 2 weeks of October | Euro-trains to Moscow, then Trans-Mongolian to Beijing |
Asia (2012-13):
| From | To | Dist (km) | Route | Timeframe | Approx Start/End | Comments |
|---|---|---|---|---|---|---|
| Beijing | Incheon | – | – | 2 days | Early November | Train to Tianjin then ferry to Incheon |
| Incheon | Busan | 500 | Route | 1 week | Mid November | Ferry to Shimonoseki |
| Shimonoseki | Kobe | 1400 | Route | 3 weeks | Mid November – Early December | Ferry to Shanghai |
| Shanghai | Vietnam | 3200 | Route | 6 weeks | Early December – Late January | This route gets up to 2000m, and it will be winter. Could cut down time by taking the train, or going via Hong Kong. |
| Vietnam Border | Bangkok | 3100 | Route | 2.5 Months | February, March & early April | Allowing extra time to explore more… |
| Bangkok | Singapore | 2500 | Route | 2.5 Months | Late April, May & June | Allowing extra time to explore more… |
| Singapore | Perth | – | – | 2 Weeks | Early July | Side trip to Sumatra (to cross the equator) then freighter to Perth |
Australia (2013-14?):
| From | To | Dist (km) | Route | Timeframe | Approx Start/End | Comments |
|---|---|---|---|---|---|---|
| Perth | Darwin | 4500 | Route | 2 Months | Late July, August, early September | |
| Darwin | Adelaide | 4000 | Route | 6 weeks | Late September, October | Includes side-trip to Kakadu and Uluru |
| Adelaide | Sydney | 2200 | Route | 4 weeks | November, December | Via Melbourne and coast. Melbourne for my Birthday, maybe home for Xmas? |
Posted in Route